Organisation
Vopelius Chemie AG at a glance
| Corporate Form | AG (stock corporation) |
| Founded | 1982 |
| Capital | 750.000 € |
| Board of directors | Michael Stoffers, Oliver Weiß, Melanie von Vopelius, Hendrik Schlote |
| Supervisory Board | Claudia v. Vopelius (Vorsitzende), Juliana Weiß, Christophe Hudry-von Vopelius |
| Employees | 52 (Stand 05/2017) |
| Headquarters | Fürth |
| Production Site | Fürth, Leipzig |
| Certification |
Quality management according to DIN EN ISO 9001:2015 (Download Certificate german and english) Responsible Care Specialist company according to §19i WHG |
| Sales Representation |
France Prodikem SARL Denmark S. Sørensen – Thisted I/S Spain GRUPO PLIMON S.L. |
Our company


